| Management number | 240538019 | Release Date | 2026/07/16 | List Price | US$59.20 | Model Number | 240538019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR A/S P03 235/65R18 106H</h2><p><strong>OVERVIEW</strong></p><p>Sumitomo's HTR A/S P03 is a high-performance, all-season tire that's designed for use on sports cars, sedans, and CUVs, and offers drivers better wet braking and improved handling performance. Backed by an up to 65,000 mile limited manufacturer tread life warranty depending on the tire's speed rating, the HTR A/S P03's 3D sipes bite into the road to increase grip in wet and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | P235/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Jaguar I-Pace 2019-2020; Saab 9-4X 2011-2011; Cadillac SRX 2010-2016; Infiniti Q60 2015-2020; Cadillac XT5 2017-2024; Mercury Mountaineer 2006-2010; Infiniti JX35 2013-2013; Ford Explorer 2006-2010; GMC Acadia 2017-2023; Cadillac XT6 2021-2024; Ford Explorer Sport Trac 2007-2010; Chevrolet Blazer 2019-2024; Toyota Highlander 2020-2024; Infiniti QX60 2014-2020; Nissan Murano 2003-2024; Nissan Pathfinder 2013-2020; Lexus RX 2016-2022 |
| Tire type | Passenger Car Tires |
| Model | HTR A/S P03 ASP05 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form